Our product range includes a wide range of brick indiana/wyno/flex stone 18" x10.5"(lxh), os-ridge/ statuario/flex stone/ 36"x36"(lxh), scrooves/ cloudy white/ flex stone cladding/ 32"x32", retrotine/satvario/flex stone 32"x 21"(lxh), fs brick/cloudy white/8.46"x2.3" and aeh brick / mocha /9"x3"(lxh).
₹ 285 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30 mm approx |
| Package Type | Box |
| Coverage | 1.14 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 650 / Square Feet Get Latest Price
| Material | OS-RIDGE/ STAUARIO/FLEX STONE CLADDING |
| Packaging Type | Box |
| Color | Statuario |
| Size | 36"x36" |
| Usage/Application | Wall |
| Thickness | 27-38mm Approx |
| Stone Type | Indian Stone |
| Category | Flex Stone |
| Brand | GALA STONE WORLD |
| Country of Origin | Made in India |
| Dimensions | 36"x36" |
| Coverage | 9 sq.ft/pc |
₹ 650 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 28mm Approx |
| Package Type | Box |
| Coverage | 7.11sq.ft/pc |
| Stone Type | Flex Stone Cladding |
| Brand | Gala Stone World |
₹ 650 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 35-40 mm approx |
| Package Type | Box |
| Coverage | 4.66 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 285 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 13 mm approx |
| Package Type | Box |
| Coverage | 0.14 sq.ft/pc |
| Material | Stone |
| Brand | GALA SONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 20-24mm Approx |
| Stone Type | Cluster Stone |
| Coverage | 0.17sq.ft/pc |
| Brand | Gala Stone World |
₹ 285 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 20-24mm Approx |
| Stone Type | Cluster stone |
| Coverage | 0.17sq.ft/pc |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 20mm Approx |
| Stone Type | Cluster Stone |
| Coverage | 2.00 Sq.ft /PC |
| Brand | GALA STONE WORLD |
₹ 360 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 20mm Approx |
| Stone Type | Cluster Stone |
| Coverage | 2.00 Sq.ft /PC |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 20mm Approx |
| Stone Type | Cluster Stone |
| Coverage | 2.00 Sq.ft /PC |
| Brand | GALA STONE WORLD |
₹ 460 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 27 mm approx |
| Stone Type | Cluster Stone |
| Coverage | 2.84 sq.ft/pc |
| Brand | GALA STONE WORLD |
₹ 360 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30 mm |
| Package Type | Box |
| Brand | GALA SONE WORLD |
₹ 360 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30mm |
| Package Type | Box |
| Brand | GALA STONE WORLD |
| Material | Stone |
₹ 360 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 25mm Approx |
| Stone Type | Cluster stone |
| Coverage | 4.20 sq.ft/pc |
| Brand | GALA STONE WORLD |
₹ 285 / sq ft Get Latest Price
₹ 360 / sq ft Get Latest Price
| Material | Jasper/ Feather white/ flex stone |
| Packaging Type | BOX |
| Color | Feather White |
| Size | 21.50"x16"(LXH) |
| Usage/Application | Wall |
| Thickness | 37mm Approx |
| Stone Type | Indian Stone |
| Category | Flex Stone |
| Brand | GALA STONE WORLD |
| Country of Origin | Made in India |
₹ 460 / Square Feet Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 27 mm approx |
| Package Type | Box |
| Coverage | 2.84 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 750 / Square Feet Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | Upto 45 mm approx |
| Package Type | Box |
| Coverage | 6.25 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 360 / Square Feet Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 20-30 mm approx |
| Package Type | Box |
| Coverage | 0.44 sq.ft/pc 0.11 sq.ft/pc |
| Material | Stone |
| Brand | Gala Stone World |
₹ 590 / Square Feet Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 27 mm approx |
| Package Type | Box |
| Coverage | 2.6 sq.ft/pc |
| Material | Stone |
| Brand | Gala stone world |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 60 mm approx |
| Package Type | Box |
| Coverage | 1.15 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 360 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 25 mm approx |
| Package Type | Box |
| Coverage | 0.88 sq.ft/pc |
| Material | Stone |
| Brand | Gala Stone World |
₹ 360 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 18 mm approx |
| Package Type | Box |
| Coverage | 3.10 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 360 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 25 mm approx |
| Package Type | Box |
| Coverage | 30"x 20"(LxH) |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 360 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 32 mm approx |
| Package Type | Box |
| Coverage | 2.16 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 790 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 25 mm approx |
| Package Type | Box |
| Coverage | 1.6 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 650 / Sq ft Get Latest Price
| Usage/Application | Wall |
| Country of Origin | Made in India |
| Thickness | 25 mm approx |
| Coverage | 1.65 sq.ft/pc |
| Package Type | Box |
| Brand | GALA STONE WORLD |
| Material | Stone |
₹ 285 / sq ft Get Latest Price
| Material | Stone |
| Packaging Type | Box |
| Color | uncoloured |
| Size | 23"X9"(LXH) |
| Usage/Application | Wall |
| Thickness | 26mm approx |
| Stone Type | Flex Stone |
| Brand | GALA STONE WORLD |
₹ 285 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30 mm approx |
| Package Type | Box |
| Coverage | 1.14 sq.ft/pc |
| Material | Stone |
| Brand | Gala stone world |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30 mm approx |
| Package Type | Box |
| Coverage | 1.14 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30 mm approx |
| Package Type | Box |
| Coverage | 1.14 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 30 mm approx |
| Package Type | Box |
| Coverage | 1.14 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 265 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 18 - 20 mm approx |
| Package Type | Box |
| Coverage | 0.17 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 60 mm approx |
| Package Type | Box |
| Coverage | 1.15 sq.ft/pc |
| Material | Stone |
| Brand | GALA SONE WORLD |
₹ 360 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 60 mm approx |
| Package Type | Box |
| Coverage | 1.15 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 60 mm approx |
| Package Type | Box |
| Coverage | 1.15 sq.ft/pc |
| Material | Stone |
| Brand | GALA STONE WORLD |
₹ 285 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 40 mm approx |
| Stone Type | Cluster Stone |
| Coverage | 0.55 sq.ft/pc |
| Brand | GALA STONE WORLD |
₹ 285 / sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 40 mm approx |
| Stone Type | Cluster Stone |
| Coverage | 0.55 sq.ft/pc |
| Brand | GALA STONE WORLD |
₹ 460 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 27 mm approx |
| Stone Type | Cluster Stone |
| Coverage | 2.84 sq.ft/pc |
| Brand | GALA STONE WORLD |
₹ 650 / Sq ft Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Wall |
| Thickness | 25 mm approx |
| Package Type | Box |
| Material | Stone |
| Brand | GALA SONE WORLD |
Chintan Shah (Owner)
Gala Stone World
125, Gala Square, 2nd Floor, Rv Road, V V Puram
Bengaluru - 560004, Karnataka, India